APS Report Card
Part of the KING CHEETAH CIRCUIT
Entrant: | Sa Kim Tran, AFIAP, AAPS |
Email: | trankimsa@gmail.com |
Reference: | X24-293-392 |
Report date: | 2 June 2024 |
The KING CHEETAH CIRCUIT consists of 3 salons. This is your report card for the APS part of the circuit.
Thank you for entering the APS.
This is the only notification you will receive regarding your results so please print this document or save it in a safe and secure place.
APS has received recognition from FIAP 2024/328, APS 2024-051, FCCV 2024-051, PAF 2024-051
Section Name: | OPEN COLOR (PSA PID Color) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 11 |
Total entries: | 355 |
Acceptance rate: | 29.86 % |
RESULT | TITLE | COMMENDATIONS |
8 | Autumn Leaves |
|
11 (A) | On The Salt Marsh Hk 1602 | ACCEPTED |
9 | Wild Flowers471 |
|
8 | Reflection |
|
Section Name: | OPEN MONOCHROME (PSA PID Monochrome) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 10 |
Total entries: | 355 |
Acceptance rate: | 29.86 % |
RESULT | TITLE | COMMENDATIONS |
9 | Dendelion With Wild Flowers 166 |
|
9 | At Hon Khoi Salt Marsh |
|
8 | Dendelion Seeds 207 |
|
8 | Going Down 1761 |
|
Section Name: | PORTRAIT ARCHI ANIMALS (PSA PID Color) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 10 |
Total entries: | 348 |
Acceptance rate: | 29.89 % |
RESULT | TITLE | COMMENDATIONS |
8 | Canadian Geese 8314 |
|
8 | Grandma And Her Grandson 9025A |
|
8 | Thinking 2209 |
|
8 | Suzane B. Anthony Bridge |
|
You can print your Acceptance Certificate at http://entry9.agilefoto.com/live/accept.php
Titles that are shown on this report card will be the titles used in the APS catalog if the image was accepted.
Please notify me ( Sohel Parvez Haque at chairman@agilefoto.com ) of any data which needs to be amended.
APS